Used Kia for Sale in Cobourg
2023 Kia Seltos EX 4dr All-Wheel Drive
CLEAN CARFAX | ONE OWNER | AWD | LIKE NEW
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:33,015 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 55992B |
City: | Cobourg |
2022 Kia Sorento 2.5T SX w/Black Leather 4dr All-Wheel Drive
CLEAN CARFAX | LIKE NEW | 2.5T | CAPT SEATS | LOADED SX MODEL
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:31,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 33848A |
City: | Cobourg |
2022 Kia Sportage EX S 4dr All-Wheel Drive
LOW KM | PANORAMIC SUNROOF | HEATED STEERING WHEEL | WIRELESS CHARGE PAD | ANDROID AUTO/APPLE CARPLAY
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:14,030 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 86582 |
City: | Cobourg |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:25,800 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22659B |
City: | Cobourg |
2020 Kia Sedona LX+ Passenger Van
CLEAN CARFAX | 8-PASSENGER | POWER SLIDING DOORS | POWER TAILGATE
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:117,072 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 54438 |
City: | Cobourg |
CLEAN CARFAX | ONE OWNER | HEATED STEERING WHEEL | ANDROID AUTO/APPLE CARPLAY
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:57,630 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 95117A |
City: | Cobourg |
2020 Kia Sportage SX 4dr All-Wheel Drive
LEATHER | PANO SUNROOF | NAV | HARMON-KARDON STEREO
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:76,422 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 89350 |
City: | Cobourg |
2020 Kia Sportage LX 4dr All-Wheel Drive
CLEAN CARFAX | AWD | ANDROID AUTO APPLE CARPLAY
Price: | $22,995$20,995 |
Price does not include taxes and licensing fees.
Mileage:181,803 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 91395A |
City: | Cobourg |
2019 Kia Forte EX (IVT) 4dr Sedan
TWO SETS OF TIRES | HEATED STEERING WHEEL | WIRELESS CHARGER | ANDROID AUTO/APPLE CARPLAY
Price: | $22,795 |
Price does not include taxes and licensing fees.
Mileage:81,946 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 07810 |
City: | Cobourg |
Loading More Vehicles ...
